UPS for Critical Network Loads
12VDC 24VDC 48VDC 130VDC Industrial DC Power
Switchgear Backup Power Systems
Batteries, Battery Chargers, Inverters
NPPower Industrial Battery Systems
Constant Voltage DC Control Power
SBC Data Power provides sales and configuration assistance for NPPower's industrial line of deep cycle, sealed, AGM batteries.
Solutions include 24VDC, 48VDC and 130VDC (120VDC, 125VDC, 130VDC) battery configurations. All battery systems are pre-configured for float voltage, emergency power applications.
NPPower provides high quality, deep cycle batteries that have proven to be extremely reliable in float voltage applications. Batteries get full deployment life and handle high temperature deployments extremely well.
24VDC 48VDC 125VDC 130VDC Configurations
Constant Voltage - Float Voltage DC Battery Systems
NPPower Sealed Deep Cycle, AGM, Utility Grade Batteries
NPPower Front Terminal Batteries
Pre-Configured 24 Volt DC Power Systems
Model Capacity Rating DC Bus # of Batteries
NPP-24VDC-FT12-75Ah 75.0 Ah 10 Hour Basis 130 VDC 2
NPP-24VDC-FT12-100Ah 100.0 Ah 10 Hour Basis 130 VDC 2
NPP-24VDC-FT12-125Ah 125.0 Ah 10 Hour Basis 130 VDC 2
NPP-24VDC-FT12-150Ah 150.0 Ah 10 Hour Basis 130 VDC 2
NPP-24VDC-FT12-180Ah 180.0 Ah 10 Hour Basis 130 VDC 2
NPPower Front Terminal Batteries
Pre-Configured 48 Volt DC Power Systems
Model Capacity Rating DC Bus # of Batteries
NPP-48VDC-FT12-75Ah 75.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-FT12-100Ah 100.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-FT12-125Ah 125.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-FT12-150Ah 150.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-FT12-180Ah 180.0 Ah 10 Hour Basis 48 VDC 4
NPPower Front Terminal Batteries
Pre-Configured 130 Volt DC Power Systems
Model Capacity Rating DC Bus # of Batteries
NPP-130VDC-FT12-75Ah 75.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-FT12-100Ah 100.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-FT12-125Ah 125.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-FT12-150Ah 150.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-FT12-180Ah 180.0 Ah 10 Hour Basis 130 VDC 10
NPPower Top Terminal Batteries
Pre-Configured 24 Volt DC Power Systems
Model Capacity Rating DC Bus # of Batteries
NPP-24VDC-NP12-18Ah 18.0 Ah 10 Hour Basis 24 VDC 2
NPP-24VDC-NP12-35Ah 35.0 Ah 10 Hour Basis 24 VDC 2
NPP-24VDC-NP12-55Ah 55.0 Ah 10 Hour Basis 24 VDC 2
NPP-24VDC-NP12-80Ah 80.0 Ah 10 Hour Basis 24 VDC 2
NPP-24VDC-NP12-100Ah 100.0 Ah 10 Hour Basis 24 VDC 2
NPPower Top Terminal Batteries
Pre-Configured 48 Volt DC Power Systems
Model Capacity Rating DC Bus # of Batteries
NPP-48VDC-NP12-18Ah 18.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-NP12-35Ah 35.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-NP12-55Ah 55.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-NP12-80Ah 80.0 Ah 10 Hour Basis 48 VDC 4
NPP-48VDC-NP12-100Ah 100.0 Ah 10 Hour Basis 48 VDC 4
NPPower Top Terminal Batteries
Pre-Configured 130 Volt DC Power Systems
Model Capacity Rating DC Bus # of Batteries
NPP-130VDC-NP12-18Ah 18.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-NP12-35Ah 35.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-NP12-55Ah 55.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-NP12-80Ah 80.0 Ah 10 Hour Basis 130 VDC 10
NPP-130VDC-NP12-100Ah 100.0 Ah 10 Hour Basis 130 VDC 10
SBC Data Power provides configurations for the NPPower industrial AGM
deep cycle batteries. Solutions also include DC power supplies and battery
chargers along with racking solutions. Customized configurations are available.
Please contact us to discuss the specifics of your application requirements.
Equipment Room, Utility Room Configurations
Front Terminal and Top Terminal Battery Designs
UPS, Lighting, Switchgear Backup Power, Industrial DC Control Power
SBC Data Power configures NPPower batteries to site specific voltage and amp hour requirements. Configurations utilize front terminal and top terminal batteries.
Configurations include output capacities from 18.0 amp hour to 200.0 amp hour.
SBC Data Power provides batteries, intelligent power supplies, battery chargers and rack solutions.
Please contact us direct for application specifics.